| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| BRID SPORTS CLUB 3 | 14 | 10 | 3 | 1 | 78 | 26 | 52 | 33 |
| BRID SPORTS CLUB 2 | 14 | 8 | 4 | 2 | 32 | 19 | 13 | 28 |
| MIDDLETON ROVERS | 14 | 6 | 3 | 5 | 41 | 30 | 11 | 21 |
| BRIDLINGTON EXCELSIOR | 14 | 6 | 1 | 7 | 47 | 41 | 6 | 19 |
| BURTON AGNES | 14 | 5 | 4 | 5 | 29 | 34 | -5 | 19 |
| BRIDLINGTON SEABIRDS | 14 | 5 | 4 | 5 | 31 | 49 | -18 | 19 |
| DRIFFIELD E.I. | 14 | 3 | 2 | 9 | 21 | 42 | -21 | 8 |
| LANGTOFT | 14 | 2 | 1 | 11 | 23 | 61 | -38 | 7 |
DRIFFIELD E.I. DEDUCTED 3 POINTS
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 360484 views | Administrator Login